<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Dog Collar &#187; Real Time</title>
	<atom:link href="http://www.thegpsdogcollar.com/tag/real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegpsdogcollar.com</link>
	<description>Tracking Collars and Implants for Dogs</description>
	<lastBuildDate>Sun, 29 Aug 2010 02:29:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GPS pet tracking devices?</title>
		<link>http://www.thegpsdogcollar.com/gps-pet-tracking-devices/</link>
		<comments>http://www.thegpsdogcollar.com/gps-pet-tracking-devices/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:23:09 +0000</pubDate>
		<dc:creator>Ben Walton</dc:creator>
				<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Gps Chip]]></category>
		<category><![CDATA[Gps Data]]></category>
		<category><![CDATA[Gps Devices]]></category>
		<category><![CDATA[Gps Tracking]]></category>
		<category><![CDATA[Lara]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Necklaces]]></category>
		<category><![CDATA[Noel Hill]]></category>
		<category><![CDATA[Puppy]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Vet]]></category>
		<category><![CDATA[Vintage Necklaces]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I want to get a new puppy, but I&#8217;m afraid I&#8217;ll lose. Is it possible to have a GPS chip implanted so that I get to go online, view a map and see where it is in real time? I know you can get something like this on the right collar? But once someone has [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm1.static.flickr.com/88/256934977_22d1187995_m.jpg" width="160" />I want to get a new puppy, but I&#8217;m afraid I&#8217;ll lose. Is it possible to have a GPS chip implanted so that I get to go online, view a map and see where it is in real time? I know you can get something like this on the right collar? But once someone has stolen my dog and threw necklaces. Any info helps! PS: I do not ask about the chips that are common when you scan one time at the vet, because if it is lost or stollen, it probably will not see the vet.<!-- pingbacker_start --><br />
<h4>More GPS Data</h4>
<ul class='pc_pingback'>
<li><a href='http://blog.thefind.com/2010/08/exclusive-lara-noel-hill-recycled-vintage-necklaces-have-arrived/'>Exclusive Lara Noel Hill Recycled Vintage Necklaces Have Arrived &#8211; TheFind blog</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegpsdogcollar.com/gps-pet-tracking-devices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Real-time moose tracking: an internet based mapping application using GPS/GSM-collars in Sweden.: An article from: Alces</title>
		<link>http://www.thegpsdogcollar.com/real-time-moose-tracking-an-internet-based-mapping-application-using-gpsgsm-collars-in-sweden-an-article-from-alces/</link>
		<comments>http://www.thegpsdogcollar.com/real-time-moose-tracking-an-internet-based-mapping-application-using-gpsgsm-collars-in-sweden-an-article-from-alces/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 05:54:51 +0000</pubDate>
		<dc:creator>Ben Walton</dc:creator>
				<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Alces]]></category>
		<category><![CDATA[Alternative Medicine]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[Blog Archive]]></category>
		<category><![CDATA[Chow Sing Chi]]></category>
		<category><![CDATA[Citation Details]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Gale Encyclopedia Of Alternative Medicine]]></category>
		<category><![CDATA[Gps Data]]></category>
		<category><![CDATA[Gps Gsm]]></category>
		<category><![CDATA[GPS/GSMcollars]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Internet Application]]></category>
		<category><![CDATA[Internet Mapping]]></category>
		<category><![CDATA[January 1]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Mapping Application]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[moose]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Realtime]]></category>
		<category><![CDATA[Stephen Chow]]></category>
		<category><![CDATA[Stephen Chow Sing Chi]]></category>
		<category><![CDATA[Sweden.]]></category>
		<category><![CDATA[Thomson Gale]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Additional / b This digital document is an article alces, published by Thomson Gale on January 1, 2004. The length of the article is 3905 words. The page length shown above is based on a standard 300-word page. The article is delivered in HTML format and is available in your Amazon. com Digital Locker immediately [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Real-time-moose-tracking-application-GSM-collars/dp/B000I5XKM2%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000I5XKM2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p>Additional <b> / b <br /> This digital document is an article alces, published by Thomson Gale on January 1, 2004. The length of the article is 3905 words. The page length shown above is based on a standard 300-word page. The article is delivered in HTML format and is available in your Amazon. com Digital Locker immediately after purchase. You can view it with any web browser. <BR> <strong> Citation Details </ strong> <br /> <strong> Title: </ strong tracking> moose in real time: an Internet mapping application using GPS / GSM-collars Sweden. <br /> <strong> Author: </ strong> Holger Dettki <br /> <strong> Publication: </ strong> Alces <em> </ em> (Magazine / Journal) < br> <strong> Date: </ strong> January 1, 2004 <br /> <strong> Publisher: </ strong> <br /> <strong> Thomson Gale Volume: </ strong> 40 <strong> Page: </ strong> 13 (9) <BR> <BR> Distributed by Thomson Gale</p>
<p><a href="http://www.amazon.com/Real-time-moose-tracking-application-GSM-collars/dp/B000I5XKM2%3FSubscriptionId%3D199QNF9YYMSX3JWDCV02%26tag%3Dbaristaguru-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000I5XKM2" title="Real-time moose tracking: an internet based mapping application using GPS/GSM-collars in Sweden.: An article from: Alces" rel="nofollow"><b>Real-time moose tracking: an internet based mapping application using GPS/GSM-collars in Sweden.: An article from: Alces</b></a><!-- pingbacker_start --><br />
<h4>More GPS Data</h4>
<ul class='pc_pingback'>
<li><a href='http://www.soulaura.com/2010/04/color-therapy-an-entry-from-thomson-gales-gale-encyclopedia-of-alternative-medicine/'>Color therapy: An entry from Thomson Gale&#8217;s Gale Encyclopedia of Alternative Medicine | Soul Aura</a></li>
<li><a href='http://www.sinosip.com/index.php/archives/286'>SinoSip  &raquo; Blog Archive   &raquo; Stephen Chow Sing-Chi</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegpsdogcollar.com/real-time-moose-tracking-an-internet-based-mapping-application-using-gpsgsm-collars-in-sweden-an-article-from-alces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoamEO GPS Pet Locator &#8211; Using RoamEO GPS to Locate Your Dog</title>
		<link>http://www.thegpsdogcollar.com/roameo-gps-pet-locator-using-roameo-gps-to-locate-your-dog/</link>
		<comments>http://www.thegpsdogcollar.com/roameo-gps-pet-locator-using-roameo-gps-to-locate-your-dog/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:07:23 +0000</pubDate>
		<dc:creator>Ben Walton</dc:creator>
				<category><![CDATA[Best Buys]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Color Lcd]]></category>
		<category><![CDATA[Dog Collar]]></category>
		<category><![CDATA[Dogs]]></category>
		<category><![CDATA[Electronic Frontier]]></category>
		<category><![CDATA[Gps Receiver]]></category>
		<category><![CDATA[Gps System]]></category>
		<category><![CDATA[Gps Systems]]></category>
		<category><![CDATA[Gps Technology]]></category>
		<category><![CDATA[Handheld Unit]]></category>
		<category><![CDATA[Locate]]></category>
		<category><![CDATA[Location System]]></category>
		<category><![CDATA[locator]]></category>
		<category><![CDATA[Lost Pets]]></category>
		<category><![CDATA[Perimeter]]></category>
		<category><![CDATA[Pet Locator]]></category>
		<category><![CDATA[Radius]]></category>
		<category><![CDATA[Readable Format]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Rechargeable Batteries]]></category>
		<category><![CDATA[Roameo]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Vagabond]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[location system offered by vagrant animal may be a useful tool for those who have already lost a dog. Vagabond lets you know precisely and quickly locate lost pets, using state of the art GPS technology. The color LCD handheld gives you the location of information in a readable format, allowing you to see where [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3348/3630582806_4c0320b66a_m.jpg" width="160" />
<p> location system offered by vagrant animal may be a useful tool for those who have already lost a dog. Vagabond lets you know precisely and quickly locate lost pets, using state of the art GPS technology. The color LCD handheld gives you the location of information in a readable format, allowing you to see where your pet, and where he or she may be headed. </p>
<p>The system consists of the rover GPS receiver and a driver&#8217;s collar that your dog wears. Although there is no reason why technology can not work on cats, the smallest available collar is too large for almost all cats, and a small system has not yet been made. The receiver receives the location information sent by the neck, including the speed of your dog, he or she is and how fast your pet goes. Every few seconds, you will get another update, providing a constant flow of information in real time. </p>
<p>Except for the GPS technology, the rover is a bit like a normal dog collar. Simply put on your pet and to activate the system to begin tracking. Unlike some GPS systems other animal, vagrant does not require membership or visit the Web site. This means that the initial cost of the device is all you need to pay. However, vagrant is limited to a radius of one mile from the handheld unit. If your dog leaves the area, the last known position will be posted, but there is no way to follow later. </p>
<p>Once the system is activated, you can follow up three dogs at once, as long as all dogs wear collars. You can also create a barrier GPS walking around the perimeter of the area where your dog is allowed to be while holding the handheld unit. Once your pet leaves the area, an alarm will sound to let you know that there is a problem. The electronic frontier is automatically stored, so it is easy to delete and replace with a new field that you choose. </p>
<p>Both the dog collar and receiver come with their own rechargeable batteries, so you do not need to buy new. However, these batteries last only eight to ten hours, which means you&#8217;ll need to use the included adapter for recharging. Charging takes about three hours, and can be done during the night or morning before leaving your dog. </p>
<p>The five and a half inch by four and a half-inch display is small enough to carry easily, but big enough for information to be read without any problem. The affair of the necklace containing the rover GPS unit is approximately two inches by one inch, and weighs a little over two ounces &#8211; not enough to strain even a small dog. This case is waterproof to one meter deep, which makes it difficult for your pet to break the GPS to swim or in the rain. </p>
<p>A major drawback is the cost of a vagabond. Some of his competitors are less than half that this system, a little over four hundred dollars for a handheld unit and the collar. Additional collars are about one hundred and fifty dollars each. However, these competitors require a monthly subscription, with a commitment of at least one year, if the costs are comparable to the end. </ P> <!-- pingbacker_start --><br />
<h4>More GPS Data</h4>
<ul class='pc_pingback'>
<li><a href='http://www.goinggreentoday.com/blog/battery-tossing-blues-go-rechargeable/'>Battery Tossing Blues? Go Rechargeable  |   Going Green Today | Sustainable Living Solutions</a></li>
<li><a href='http://www.howdoigetmydadoffdrugs.com/2010/04/27/rechargeable-batteries-question/'>rechargeable batteries question!? :How Do I Get My Dad Off Drugs?</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegpsdogcollar.com/roameo-gps-pet-locator-using-roameo-gps-to-locate-your-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

